Лига Европа
Испания
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 15 | 10 | 4 | 1 | 32 | 11 | +21 | 34 |
2 | Barcelona | 14 | 10 | 1 | 3 | 36 | 16 | +20 | 31 |
3 | Sevilla | 15 | 9 | 3 | 3 | 19 | 14 | +5 | 30 |
4 | Real Sociedad | 15 | 8 | 2 | 5 | 26 | 18 | +8 | 26 |
5 | Athletic Bilbao | 15 | 7 | 5 | 3 | 17 | 9 | +8 | 26 |
6 | Atlético de Madrid | 16 | 6 | 8 | 2 | 16 | 10 | +6 | 26 |
7 | Getafe | 15 | 6 | 6 | 3 | 23 | 16 | +7 | 24 |
8 | Valencia | 15 | 6 | 5 | 4 | 22 | 21 | +1 | 23 |
9 | Osasuna | 15 | 5 | 7 | 3 | 21 | 17 | +4 | 22 |
10 | Granada | 15 | 6 | 3 | 6 | 20 | 20 | +0 | 21 |
11 | Levante | 15 | 6 | 2 | 7 | 18 | 21 | -3 | 20 |
12 | Villarreal | 16 | 5 | 4 | 7 | 28 | 24 | +4 | 19 |
13 | Real Betis | 15 | 5 | 4 | 6 | 19 | 25 | -6 | 19 |
14 | Deportivo Alavés | 15 | 5 | 3 | 7 | 17 | 20 | -3 | 18 |
15 | Real Valladolid | 15 | 4 | 6 | 5 | 14 | 18 | -4 | 18 |
16 | Eibar | 15 | 4 | 3 | 8 | 15 | 27 | -12 | 15 |
17 | Mallorca | 15 | 4 | 2 | 9 | 14 | 23 | -9 | 14 |
18 | Celta Vigo | 15 | 3 | 4 | 8 | 10 | 20 | -10 | 13 |
19 | Espanyol | 16 | 2 | 3 | 11 | 10 | 30 | -20 | 9 |
20 | Leganes | 15 | 1 | 3 | 11 | 8 | 25 | -17 | 6 |
Англия
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 14 | 1 | 0 | 37 | 14 | +23 | 43 |
2 | Leicester City | 15 | 11 | 2 | 2 | 35 | 9 | +26 | 35 |
3 | Manchester City | 15 | 10 | 2 | 3 | 43 | 17 | +26 | 32 |
4 | Chelsea | 16 | 9 | 2 | 5 | 31 | 24 | +7 | 29 |
5 | Wolverhampton Wanderers | 15 | 5 | 8 | 2 | 21 | 17 | +4 | 23 |
6 | Manchester United | 15 | 5 | 6 | 4 | 23 | 18 | +5 | 21 |
7 | Crystal Palace | 15 | 6 | 3 | 6 | 14 | 18 | -4 | 21 |
8 | Tottenham Hotspur | 15 | 5 | 5 | 5 | 25 | 23 | +2 | 20 |
9 | Sheffield United | 15 | 4 | 7 | 4 | 17 | 15 | +2 | 19 |
10 | Arsenal | 15 | 4 | 7 | 4 | 21 | 23 | -2 | 19 |
11 | Newcastle United | 15 | 5 | 4 | 6 | 15 | 22 | -7 | 19 |
12 | Burnley | 15 | 5 | 3 | 7 | 21 | 24 | -3 | 18 |
13 | Brighton & Hov… | 15 | 5 | 3 | 7 | 18 | 22 | -4 | 18 |
14 | Everton | 16 | 5 | 2 | 9 | 19 | 28 | -9 | 17 |
15 | AFC Bournemouth | 15 | 4 | 4 | 7 | 18 | 21 | -3 | 16 |
16 | West Ham United | 15 | 4 | 4 | 7 | 17 | 25 | -8 | 16 |
17 | Aston Villa | 15 | 4 | 3 | 8 | 22 | 24 | -2 | 15 |
18 | Southampton | 15 | 4 | 3 | 8 | 17 | 33 | -16 | 15 |
19 | Norwich City | 15 | 3 | 2 | 10 | 16 | 32 | -16 | 11 |
20 | Watford | 15 | 1 | 5 | 9 | 9 | 30 | -21 | 8 |
Германия
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Mönchengladbach | 13 | 9 | 1 | 3 | 28 | 15 | +13 | 28 |
2 | RB Leipzig | 13 | 8 | 3 | 2 | 36 | 15 | +21 | 27 |
3 | Schalke 04 | 13 | 7 | 4 | 2 | 24 | 16 | +8 | 25 |
4 | Bayern Munich | 13 | 7 | 3 | 3 | 34 | 18 | +16 | 24 |
5 | Borussia Dortmund | 13 | 6 | 5 | 2 | 28 | 19 | +9 | 23 |
6 | SC Freiburg | 13 | 6 | 4 | 3 | 23 | 17 | +6 | 22 |
7 | Bayer 04 Leverkusen | 13 | 6 | 4 | 3 | 20 | 17 | +3 | 22 |
8 | TSG 1899 Hoffenheim | 13 | 6 | 3 | 4 | 18 | 20 | -2 | 21 |
9 | Wolfsburg | 13 | 5 | 5 | 3 | 15 | 13 | +2 | 20 |
10 | Eintracht Frankfurt | 14 | 5 | 3 | 6 | 24 | 22 | +2 | 18 |
11 | Union Berlin | 13 | 5 | 1 | 7 | 16 | 19 | -3 | 16 |
12 | 1. FSV Mainz 05 | 13 | 5 | 0 | 8 | 19 | 32 | -13 | 15 |
13 | Werder Bremen | 13 | 3 | 5 | 5 | 22 | 28 | -6 | 14 |
14 | Augsburg 1907 | 13 | 3 | 5 | 5 | 18 | 25 | -7 | 14 |
15 | Fortuna Dusseldorf | 13 | 3 | 3 | 7 | 16 | 24 | -8 | 12 |
16 | Hertha BSC | 14 | 3 | 3 | 8 | 20 | 29 | -9 | 12 |
17 | 1. FC Köln | 13 | 2 | 2 | 9 | 12 | 28 | -16 | 8 |
18 | Paderborn | 13 | 1 | 2 | 10 | 16 | 32 | -16 | 5 |